District
High School
Elementary
ALC
Early Childhood
District
District Staff Directory
Name | Dept/Position | Number | |
---|---|---|---|
District Office | 587-4720 | ||
Jolene Bengtson | Business Manager | 587-8082 | jbengtson@prbschools.org |
Jill Blanchard | Food Service Director | 587-2856 | jblanchard@prbschools.org |
Jon Clark | Superintendent | 587-8081 | jclark@prbschools.org |
Charity Crannell | Transportation Director | 587-2026 | ccrannell@prbschools.org |
Cindy Felthous | Human Resources Director | 587-8083 | cfelthous@prbschools.org |
Karl Flier | Bldgs & Grounds Director | 587-8004 | kflier@prbschools.org |
Kevin Furst | Technology Director | 587-8030 | kfurst@prbschools.org |
Troy Gregory | Comm Ed Director/ Dist Assessment Coordinator | 587-2080 | tgregory@prbschools.org |
Tina Hanneken | High Reliability Schools Coordinator | 587-8325 | thanneken@prbschools.org |
Joe Heinecke | Technology Specialist | 587-8020 | jheinecke@prbschools.org |
Renata Remington | School Nurse | 587-8310 | rremington@prbschools.org |
Mike Shetka | Technology Specialist | 587-8040 | mshetka@prbschools.org |
TBD | District Office Clerical | 587-8003 | TBD |
High School
High School Staff Directory
Name | Dept/Position | Phone | |
---|---|---|---|
Attendance/Questions | 587-4425 | ||
Nurse | 587-8310 | ||
Transportation | 587-2026 | ||
Tech Help Desk | 587-8510 | ||
Activities/Athletics | 587-8029 | ||
Food Service | 587-2865 | ||
HS Office/Admin | |||
Chris Halverson | Principal | 587-8010 | chalverson@prbschools.org |
Gina Bauman | Dean of Students | 587-8017 | gbauman@prbschools.org |
Lori Bartholomay | HS Secretary | 587-8001 | lbartholomay@prbschools.org |
Mary Sigan | Counselor | 587-8015 | msigan@prbschools.org |
Tim Tungseth | Activities Director | 587-8029 | ttungseth@prbschools.org |
Jill Berntsen | Activities Secretary | 587-8014 | jberntsen@prbschools.org |
Gina Dabill | Youth/Family Services | 587-8011 | gdabill@prbschools.org |
HS Teachers | |||
Tiffany Abrams | Special Education | 587-8066 | tabrams@prbschools.org |
Isaak Anderson | Social Studies | 587-8027 | ianderson@prbschools.org |
Stef Arneson | Math | 587-8045 | sarneson@prbschools.org |
Nichole Bergmann | Business | 587-8028 | nbergmann@prbschools.org |
Blair Boileau | Special Education | 587-8019 | bboileau@prbschools.org |
Terry Brink II | Science | 587-8043 | tbrink@prbschools.org |
Suzanne Cramer | Special Education | 587-8032 | scramer@prbschools.org |
Nicosia Danielowski | English Lang Arts | 587-8052 | ndanielowski@prbschools.org |
Tom Demars | Math | 587-8026 | tdemars@prbschools.org |
Gregg Ehlert | Phys Ed/Health | 587-8021 | gehlert@prbschools.org |
Heidi Envall | Art | 587-8042 | henvall@prbschools.org |
Nathan Fischer | 9-11 Intervention | nfischer@prbschools.org | |
Teresa Hamp | Choir | 587-8078 | thamp@prbschools.org |
Josh Hirschey | Social Studies | 587-8050 | jhirschey@prbschools.org |
Rob Johnson | PLTW | 587-8053 | rjohnson@prbschools.org |
Ben Kinser | Band | 587-8039 | bkinser@prbschools.org |
Rachel Warg | English Lang Arts | 587-8025 | rwarg@prbschools.org |
Melanie Lindquist | French | 587-8024 | mlindquist@prbschools.org |
Mike Lupella | Special Education | 587-8019 | mlupella@prbschools.org |
Jeri McDonald | English Language Arts | 587-8025 | jmcdonald@prbschools.org |
Janice Oakley | Math | 587-8023 | joakley@prbschools.org |
Jamie Rugroden | Special Education | 587-8054 | jrugroden@prbschools.org |
Deb Schlueter | Science | 587-8058 | dschlueter@prbschools.org |
Rebecca Stabenow | Special Education | 587-8018 | rstabenow@prbschools.org |
Nancy Sandeen | FACS | 587-8049 | nsandeen@prbschools.org |
Steve Sandeen | Industrial Tech | 587-8062 | ssandeen@prbschools.org |
Rachel Telfer | 7-8 Intervention | 587-8057 | rtelfer@prbschools.org |
Lisa Toft | Social Studies | 587-8051 | ltoft@prbschools.org |
Katie Verschelde | Science | 587-8048 | kverschelde@prbschools.org |
Rachel Warg | English Language Arts | 587-8056 | rwarg@prbschools.org |
Mike Young | Special Education | 587-8031 | myoung@prbschools.org |
Elementary
Elementary Staff Directory
Name | Dept/Position | Phone | |
---|---|---|---|
Attendance | 587-4447 | ||
Questions/ Enrollment | 587-8306 | ||
Nurse | 587-8310 | ||
Transportation | 587-2026 | ||
Food Service | 587-2865 | ||
Tech Help Desk | 587-8510 | ||
Elem Office/Admin | |||
Rick Aulie | Principal | 587-8309 | raulie@prbschools.org |
Jan Brasel | Office Secretary | 587-8306 | jbrasel@prbschools.org |
Elem Teachers | |||
Jordan Ackerman | 2nd Grade | 587-8322 | j.ackerman@prbschools.org |
Alexis Anderson | 1st Grade | 587-8304 | aanderson@prbschools.org |
AJ Arnold | EL/Intervention | 587-8320 | aarnold@prbschools.org |
Tiffany Bergem | Special Education | 587-8347 | tbergem@prbschools.org |
Matt Casperson | Phys Ed | 587-8117 | mcasperson@prbschools.org |
Kate Davis | Music | 587-8308 | kdavis@prbschools.org |
Mackenzie Determan | Speech Lang | 587-8391 | mdeterman@prbschools.org |
Cammey Diederich | 3rd Grade | 587-8335 | cdiederich@prbschools.org |
Mike Dinnel | 4th Grade | 587-8337 | mdinnel@prbschools.org |
Steph Dinnel | Special Education | 587-8328 | sdinnel@prbschools.org |
Leah Freeman | English Lang Arts | 587-8109 | lfreeman@prbschools.org |
Carla Goddard | 4th Grade | 587-8340 | cgoddard@prbschools.org |
Mark Gonnion | Phys Ed/DAPE | 587-8351 | mgonnion@prbschools.org |
Robbi Gregory | 2nd Grade | 587-8318 | rgregory@prbschools.org |
Conner Guetter | Math | 587-8111 | cguetter@prbschools.org |
Teresa Hamp | Choir | 587-8078 | thamp@prbschools.org |
Shianna Hicks | 1st Grade | 587-8315 | shicks@prbschools.org |
Travis Hoffarth | 3rd Grade | 587-8336 | thoffarth@prbschools.org |
Michelle Holden | Social Studies | 587-8110 | mholden@prbschools.org |
Jake Hradsky | Science | 587-8107 | jhradsky@prbschools.org |
Rob Johnson | PLTW | 587-8053 | rjohnson@prbschools.org |
Shari Kamholz | 1st Grade | 587-8514 | skamholz@prbschools.org |
Ben Kinser | Band | 587-8039 | bkinser@prbschools.org |
Terri Kussart | Speech Lang | 587-8332 | tkussart@prbschools.org |
Autumn Loge | Social/Emotional | 587-8358 | aloge@prbschools.org |
Ellie Malecha | STEAM | 587-8334 | amalecha@prbschools.org |
Pam Mills | Special Education | 587-8300 | pmills@prbschools.org |
Alexis Nelson | Special Education | 587-8316 | anelson@prbschools.org |
Erica Norman | Kindergarten | 587-8313 | enorman@prbschools.org |
Tena Odens | Special Education | 587-8394 | todens@prbschools.org |
Tim Ramler | Social Studies | 587-8108 | tramler@prbschools.org |
April Rice | 2nd Grade | 587-8319 | arice@prbschools.org |
John Riewer | Phys Ed | 587-8117 | jriewer@prbschools.org |
Holly Rowell | Kindergarten | 587-8345 | hrowell@prbschools.org |
Dallas Ruud | 4th Grade | 587-8339 | druud@prbschools.org |
Jenny Sether | K-4 Math Intervention | 587-8344 | jsether@prbschools.org |
Becky Shackle | K-4 ELA Intervention | 587-8343 | rshackle@prbschools.org |
Alexis Smith | Special Education | 587-8341 | asmith1@prbschools.org |
Julie Soukup | English Lang Arts | 587-8112 | jsoukup@prbschools.org |
Jenny Travis | Kindergarten | 587-8312 | jtravis@prbschools.org |
Lianna Vry | 1st Grade | 587-8317 | lvry@prbschools.org |
ALC
ALC Staff Directory
Name | Dept/Position | Phone | |
---|---|---|---|
Office/Questions | 587-8090 | ||
Sue Peet | ALC Director | 587-8090 | speet@prbschools.org |
Kathy Loge | ALC Teacher | 587-8007 | kloge@prbschools.org |
Randi Norman | ALC Teacher | 587-8091 | rnorman@prbschools.org |
Kay Sawyer | ALC Teacher | 587-8041 | ksawyer@prbschools.org |
Early Childhood
Early Childhood Staff Directory
Name | Dept/Position | Phone | |
---|---|---|---|
Molly Hoffarth | Early Childhood | 587-8323 | mhoffarth@prbschools.org |
Caryn Johnson | Headstart | 587-3323 | cjohnson@prbschools.org |
Jen Parry | ECFE | 587-8359 | jparry@prbschools.org |
Rhonda Sawyer | Special Education | 587-8354 | rsawyer@prbschools.org |
Rachel Wheeler | Early Childhood | 587-8305 | rwheeler@prbschools.org |
Aimee Wilson | Early Childhood | 587-8338 | awilson@prbschools.org |