District Office
High School
Middle School
Elementary School
Alt. Program
Early Childhood
District Office
District Staff Directory
| Name | Dept/Position | Number | |
|---|---|---|---|
| District Office | 587-4720 | ||
| Jill Berntsen | District Office Secretary | 587-8005 | jberntsen@prbschools.org |
| Jolene Bengtson | Business Manager | 587-8082 | jbengtson@prbschools.org |
| Jill Blanchard | Food Service Director | 587-2865 | jblanchard@prbschools.org |
| Jon Clark | Superintendent | 587-8081 | jclark@prbschools.org |
| Charity Crannell | Transportation Director | 587-2026 | ccrannell@prbschools.org |
| Cindy Felthous | Human Resources Director | 587-8083 | cfelthous@prbschools.org |
| Bldgs & Grounds Director | |||
| Justin Burnard | Technology Director | 587-8030 | jburnard@prbschools.org |
| Camille Haman | Comm Ed Coordinator | 587-2080 | chaman@prbschools.org |
| Joe Heinecke | Technology Specialist | 587-8020 | jheinecke@prbschools.org |
| Missy Laposky | School Nurse | 587-8310 | mlaposky@prbschools.org |
| Mike Shetka | Technology Specialist | 587-8040 | mshetka@prbschools.org |
High School
High School Staff Directory
| Name | Dept/Position | Phone | |
|---|---|---|---|
| Attendance Line | 587-8141 | ||
| Nurse | 587-8310 | ||
| Transportation | 587-2026 | ||
| Tech Help Desk | 587-8510 | ||
| Activities/Athletics | 587-8014 | ||
| Food Service | 587-2865 | ||
| HS Office/Admin | |||
| Chris Halverson | Principal | 587-8010 | chalverson@prbschools.org |
| Jake Jacobson | Dean of Students | 587-8054 | jjacobson@prbschools.org |
| Kyann Shamp | HS Secretary | 587-8001 | k.shamp@prbschools.org |
| Megan Ostendorf | Counselor | 587-8015 | mostendorf@prbschools.org |
| Kyle Crocker | Activities Director | 587-4425 | kcrocker@prbschools.org |
| Olivia Becker | Youth/Family Services | 587-8011 | obecker@prbschools.org |
| High School Teachers | |||
| Pam Adkins | Special Education | 587-8017 | padkins@prbschools.org |
| Rachel Lelwica | Social Studies | 587-8028 | rlelwica@prbschools.org |
| Isaak Anderson | Social Studies | 587-8027 | ianderson@prbschools.org |
| Stef Arneson | Math | 587-8045 | sarneson@prbschools.org |
| Sue Cramer | Special Education | 587-8019 | scramer@prbschools.org |
| Nicosia Danielowski | English Lang Arts | 587-8052 | ndanielowski@prbschools.org |
| Tom Demars | Math | 587-8026 | tdemars@prbschools.org |
| Gregg Ehlert | Phys Ed/Health | 587-8021 | gehlert@prbschools.org |
| Heidi Envall | Visual Art | 587-8042 | henvall@prbschools.org |
| Nate Fischer | PE & METIER | 587-8037 | nfischer@prbschools.org |
| Greg Gentry | English Language Arts | 587-8056 | ggentry@prbschools.org |
| Teresa Hamp | Choir | 587-8078 | thamp@prbschools.org |
| Kassandra Heisserer | English Language Arts | 587-8025 | kheisserer@prbschools.org |
| Josh Hirschey | Social Studies | 587-8050 | jhirschey@prbschools.org |
| Kora Just | Science | 587-8043 | kjust@prbschools.org |
| Ben Kinser | Band | 587-8039 | bkinser@prbschools.org |
| Stephanie Koprek | Special Education | 587-8066 | skoprek@prbschools.org |
| Melanie Lindquist | French | 587-8024 | mlindquist@prbschools.org |
| Ellie Malecha | Science | 587-8058 | emalecha@prbschools.org |
| Janice Oakley | Math | 587-8023 | joakley@prbschools.org |
| Jamie Rugroden | Phy Ed & Special Education | 587-8018 | jrugroden@prbschools.org |
| Ariana Schendel | 7-8 Intervention | 587-8037 | aschendel@prbschools.org |
| Lisa Toft | Social Studies | 587-8051 | ltoft@prbschools.org |
| Neil Travis | Industrial Tech | 587-8062 | ntravis@prbschools.org |
Middle School
Middle School Staff Directory
| Name | Dept/Position | Phone | |
|---|---|---|---|
| Attendance Line | 587-8141 | ||
| Nurse | 587-8310 | ||
| Transportation | 587-2026 | ||
| Tech Help Desk | 587-8510 | ||
| Activities/Athletics | 587-8014 | ||
| Food Service | 587-2865 | ||
| MS Office/Admin | 587-8508 | ||
| Rachel Lefavor | Principal | 587-4886 | rlefavor@prbschools.org |
| Jill Berntsen | MS Admin Assistant | 587-8000 | jberntsen@prbschools.org |
| Megan Ostendorf | Counselor | 587-8015 | mostendorf@prbschools.org |
| Kyle Crocker | Activities Director | 587-4425 | kcrocker@prbschools.org |
| Olivia Becker | Youth/Family Services | 587-8011 | obecker@prbschools.org |
| Middle School Teachers | |||
| Nick Ackerman | 5-6 Math | 587-8111 | n.ackerman@prbschools.org |
| Stef Arneson | 7-8 Math | 587-8045 | sarneson@prbschools.org |
| Sue Cramer | Special Education | 587-8019 | scramer@prbschools.org |
| Nicosia Danielowski | English Lang Arts | 587-8052 | ndanielowski@prbschools.org |
| Cammey Diederich | 5-6 ELA | cdiederich@prbschools.org | |
| Gregg Ehlert | Phys Ed/Health | 587-8021 | gehlert@prbschools.org |
| Nate Fischer | METIER | 587-8037 | nfischer@prbschools.org |
| Leah Freeman | 5-6 ELA | lfreeman@prbschools.org | |
| Maggie Schlader | Visual Art | 587-8042 | |
| Teresa Hamp | Choir | 587-8078 | thamp@prbschools.org |
| Josh Hirschey | Social Studies | 587-8049 | jhirschey@prbschools.org |
| Rob Johnson | 5-6 Science | rjohnson@prbschools.org | |
| Ben Kinser | Band | 587-8039 | bkinser@prbschools.org |
| Stephanie Koprek | Special Education | 587-8066 | skoprek@prbschools.org |
| Ellie Malecha | Science | 587-8058 | emalecha@prbschools.org |
| Jamie Rugroden | Phy Ed & Special Education | 587-8018 | jrugroden@prbschools.org |
| Ariana Schendel | 7-8 Intervention | 587-8037 | aschendel@prbschools.org |
| Erik Vetsch | 5-6 Social Studies | evetsch@prbschools.org |
Elementary School
Elementary Staff Directory
| Name | Dept/Position | Phone | |
|---|---|---|---|
| Attendance Line | 587-8141 | ||
| Questions/ Enrollment | 587-8306 | ||
| Nurse | 587-8310 | ||
| Transportation | 587-2026 | ||
| Food Service | 587-2865 | ||
| Tech Help Desk | 587-8510 | ||
| Elem Office/Admin | |||
| Julia Bjerke | Principal | 587-8309 | jbjerke@prbschools.org |
| Jan Brasel | Office Secretary | 587-8306 | jbrasel@prbschools.org |
| Elem Teachers | |||
| Jill Ackerman | Library | 587-8321 | jackerman@prbschools.org |
| Jordan Ackerman | 2nd Grade | 587-8322 | j.ackerman@prbschools.org |
| 1st Grade | 587-8304 | ||
| AJ Arnold | EL/Intervention | 587-8320 | aarnold@prbschools.org |
| Courtney Benson | STEAM | 587-8334 | cbenson@prbschools.org |
| Tiffany Bergem | Special Education | 587-8347 | tbergem@prbschools.org |
| Matt Casperson | Phys Ed | 587-8117 | mcasperson@prbschools.org |
| Kate Davis | Music | 587-8308 | kdavis@prbschools.org |
| Mackenzie Determan | Speech Lang | 587-8391 | mdeterman@prbschools.org |
| Steph Dinnel | Special Education | 587-8328 | sdinnel@prbschools.org |
| Teresa Hamp | Choir | 587-8078 | thamp@prbschools.org |
| Shianna Hicks | 1st Grade | 587-8315 | shicks@prbschools.org |
| Travis Hoffarth | 3rd Grade | 587-8344 | thoffarth@prbschools.org |
| Alexis Humphrey | Special Education | 587-8316 | a.humphrey@prbschools.org |
| Shari Kamholz | 1st Grade | 587-8514 | skamholz@prbschools.org |
| Mariah Kardell | Speech Lang | 587-8329 | mkardell@prbschools.org |
| Ben Kinser | Band | 587-8039 | bkinser@prbschools.org |
| Kiersten Kralovetz | 2nd Grade | 587-8319 | kkralovetz@prbschools.org |
| Quinn Budnick | Social/Emotional | 587-8358 | qbudnick@prbschools.org |
| Mike Lupella | Special Education | 587-8300 | mlupella@prbschools.org |
| Erica Norman | 2nd Grade | 587-8318 | enorman@prbschools.org |
| Tena Odens | Special Education | 587-8349 | todens@prbschools.org |
| April Rice | 3rd Grade | 587-8335 | arice@prbschools.org |
| Holly Rowell | 4th Grade | 587-8339 | hrowell@prbschools.org |
| Dallas Ruud | Kindergarten | 587-8345 | druud@prbschools.org |
| Jenny Sether | K-4 Math Intervention | 587-8317 | jsether@prbschools.org |
| Becky Shackle | K-4 ELA Intervention | 587-8336 | rshackle@prbschools.org |
| Jenny Travis | Kindergarten | 587-8312 | jtravis@prbschools.org |
| Lianna Vry | 4th Grade | 587-8337 | lvry@prbschools.org |
| Aimee Wilson | Kindergarten | 587-8313 | awilson@prbschools.org |
Alt. Program
ALP Staff Directory
| Name | Dept/Position | Phone | |
|---|---|---|---|
| Office/Questions | 587-8090 | ||
| Sue Peet | ALP Director | 587-8090 | speet@prbschools.org |
| Pam Adkins | ALP SPED Teacher | 587-8007 | kloge@prbschools.org |
| Isaak Anderson | ALP Teacher | ianderson@prbschools.org | |
| Randi Norman | ALP Teacher | 587-8091 | rnorman@prbschools.org |
| Janice Oakley | ALP Teacher | joakley@prbschools.org |
Early Childhood
Early Childhood Staff Directory
| Name | Dept/Position | Phone | |
|---|---|---|---|
| Molly Hoffarth | Early Childhood | 587-8323 | mhoffarth@prbschools.org |
| Caryn Johnson | Headstart | 587-3323 | cjohnson@prbschools.org |
| Rhonda Sawyer | Special Education | 587-8354 | rsawyer@prbschools.org |
| Rachel Wheeler | Early Childhood | 587-8305 | rwheeler@prbschools.org |
| Michele Holden | ECFE | 587-8338 | mholden@prbschools.org |